Imperial Units (weight) | SI-units (mass) |
---|---|
Ounces | grams |
1/4 (quarter) | 7 |
1/2 (half) | 14 |
3/4 (three quarters) | 21 |
1 | 28.35 |
2 | 57 |
3 | 85 |
4 (quarter lb) | 113 |
5 | 142 |
6 | 170 |
7 | 198 |
8 (half lb) | 227 |
9 | 255 (1/4 kilo) |
10 | 284 |
11 | 312 |
12 (3/4 lb) | 340 |
13 | 369 |
14 | 397 |
15 | 425 |
16 (1 lb) | 454 |
17 | 482 |
18 | 510 (1/2 kilo) |
19 | 539 |
20 (1 1/4 lbs) | 567 |
21 | 595 |
22 | 624 |
23 | 652 |
24 (1 1/2 lbs) | 680 |
25 | 709 |
26 | 737 |
27 | 765 (3/4 kilo) |
28 (1 3/4 lbs) | 794 |
29 | 822 |
30 | 851 |
31 | 879 |
32 (2 lbs) | 907 |
Mass in kg must be multiplied with acceleration of gravity (9.807 m/s2) to be comparable with weight in pounds.
Nice blog! Its very useful.
ReplyDeleteThanks for sharing such useful information regarding weight unit conversions. Continue sharing such useful information.
convert kg to lbs